Places in Venezuela
Facts and figures about Venezuela at a glance
Venezuela is a sovereign country on the continent of South America. Venezuela covers a total area of 912,050.0 km2 and has a population of approximately 27,223,228 people.The capital of Venezuela is Caracas (Caracas) with a population of 3,000,000 people.
Country | Code | Area | Population | P/km2 |
Venezuela | VE | 912,050.0 km2 | 27,223,228 people | 29.8 |
Population density | |
29.8 p/km2 (very low) |
Compare the facts and figures of Venezuela with other countries in South America.
Map of Venezuela
Hotels in Venezuela
Find your hotel in Venezuela now. Book a hotel for your stay in Venezuela.Hotels in Venezuela
Information on Venezuela
Name | Official name | Code | Status | Regions | Capital | Continent |
Venezuela | Bolivarian Republic of Venezuela | VE | Sovereign country | 25 | Caracas Caracas | South America |
Time in Venezuela
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Wed, 8 Feb 2023 - 3:07am | No | Wed, 8 Feb 2023 - 3:07am | UTC -4.5 | America/Caracas |
Currency in Venezuela
Currency | Abbreviation |
Bolivar | VEF |
Languages in Venezuela
Languages |
Spanish |
Neighbouring countries of Venezuela
Neighbouring countries |
Brazil, Colombia, Guyana Show neighbouring countries of Venezuela in map. |
Telecommunication in Venezuela
International calling code | Internet top level domain (TLD) |
+58 | .ve |
Latitude & Longitude of Venezuela
Position | Latitude (width) | Longitude (length) |
Show on map | 8°00'00.0"N (8.0000000°) | 66°00'00.0"W (-66.0000000°) |
Regions in Venezuela
Regions |
There are 25 primary administrative regions in Venezuela. Have a closer look at the regions in Venezuela. |
Largest places in Venezuela
There are 43 places in Venezuela with a population of more than 100,000 people.Place | No | Population |
Caracas Caracas | 1. | 3,000,000 |
Maracaibo Maracaibo | 2. | 2,225,000 |
Maracay Maracay | 3. | 1,754,256 |
Valencia Valencia | 4. | 1,385,083 |
Barquisimeto Barquisimeto | 5. | 809,490 |
Ciudad Guayana Ciudad Guayana | 6. | 746,535 |
Barcelona Barcelona | 7. | 424,795 |
Maturin Maturín | 8. | 410,972 |
Puerto La Cruz Puerto La Cruz | 9. | 370,000 |
Petare Petare | 10. | 364,684 |
Barinas Barinas | 11. | 353,442 |
Turmero Turmero | 12. | 344,700 |
Ciudad Bolivar Ciudad Bolívar | 13. | 338,000 |
Merida Mérida | 14. | 300,000 |
Alto Barinas Alto Barinas | 15. | 284,289 |
Santa Teresa Santa Teresa | 16. | 278,890 |
Cumana Cumaná | 17. | 257,783 |
San Cristobal San Cristóbal | 18. | 246,583 |
Baruta Baruta | 19. | 244,216 |
Mucumpiz Mucumpiz | 20. | 215,259 |
Cabimas Cabimas | 21. | 200,818 |
Coro Coro | 22. | 195,227 |
Guatire Guatire | 23. | 191,903 |
Cua Cúa | 24. | 182,558 |
Guarenas Guarenas | 25. | 181,612 |
Puerto Cabello Puerto Cabello | 26. | 174,000 |
Ocumare del Tuy Ocumare del Tuy | 27. | 166,072 |
Guacara Guacara | 28. | 151,752 |
El Tigre El Tigre | 29. | 150,999 |
El Limon El Limón | 30. | 148,247 |
Acarigua Acarigua | 31. | 143,704 |
Los Teques Los Teques | 32. | 140,617 |
Punto Fijo Punto Fijo | 33. | 131,784 |
Charallave Charallave | 34. | 129,182 |
Palo Negro Palo Negro | 35. | 128,875 |
Cagua Cagua | 36. | 119,033 |
Anaco Anaco | 37. | 117,596 |
Calabozo Calabozo | 38. | 117,132 |
Guanare Guanare | 39. | 112,286 |
Carupano Carúpano | 40. | 112,082 |
Ejido Ejido | 41. | 106,915 |
Catia La Mar Catia La Mar | 42. | 106,822 |
Mariara Mariara | 43. | 105,486 |
View all large places in Venezuela.